day24 finished
This commit is contained in:
parent
b5f193ff3c
commit
b3b434882b
1 changed files with 3 additions and 0 deletions
|
|
@ -8,6 +8,9 @@ I use python 3.11 without any libraries beyond the standard.
|
||||||
|
|
||||||
| Day | Time | Rank | Score | Time | Rank | Score |
|
| Day | Time | Rank | Score | Time | Rank | Score |
|
||||||
| --- | --------- | ----- | ----- | -------- | ----- | ----- |
|
| --- | --------- | ----- | ----- | -------- | ----- | ----- |
|
||||||
|
| 24 | >24h |11497 | 0 | >24h | 11666 | 0 |
|
||||||
|
| 23 | >24h |13621 | 0 | >24h | 13384 | 0 |
|
||||||
|
| 22 | 01:30:48 | 2540 | 0 | >24h | 10636 | 0 |
|
||||||
| 21 | 00:20:57 | 2178 | 0 | 01:10:59 | 2175 | 0 |
|
| 21 | 00:20:57 | 2178 | 0 | 01:10:59 | 2175 | 0 |
|
||||||
| 20 | 11:19:34 | 9421 | 0 | 11:24:45 | 8501 | 0 |
|
| 20 | 11:19:34 | 9421 | 0 | 11:24:45 | 8501 | 0 |
|
||||||
| 18 | 00:31:49 | 3269 | 0 | 01:51:15 | 3121 | 0 |
|
| 18 | 00:31:49 | 3269 | 0 | 01:51:15 | 3121 | 0 |
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue